






Add 3 more to unlock
Discover the rich yet smooth taste of Starbucks® Cappuccino with NESCAFÉ® Dolce Gusto®. Inspired by the signature Starbucks cappuccino experience, this blend brings together perfectly balanced coffee and premium milk for a creamy, satisfying cup. Enjoy the familiar cafe-quality taste you love, now conveniently crafted for your coffee moments at home.

Roast and Ground Coffee & Whole Milk powder with sugar. Whole Milk Powder (82%), Sugar (18%). May contain Soya.6 black capsules x 5.5g and 6 white capsules x 14.5g = 102g
| NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | Per serving | % RI |
|---|---|---|---|---|---|
| Energy(with fibers 8kJ/g) | kJ | 1749 | 133 | 293 | |
| Energy (with fibers 2kcal/g) | kcal | 419 | 32 | 70 | 3% |
| Fat | g | 20.7 | 1.5 | 3.2 | 5% |
| of which: saturates | g | 12.1 | 0.9 | 2.0 | 10% |
| Available Carbohydrates | g | 33.6 | 2.9 | 6.7 | 3% |
| of which: sugars | g | 30.1 | 2.6 | 6.0 | 7% |
| Fibre (DP > 3) | g | 10.6 | 0.1 | 0.2 | |
| Protein | g | 17.2 | 1.3 | 3.1 | 6% |
| Salt | g | 0.45 | 0.04 | 0.09 | 2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal)