






Add 3 more to unlock
Coffee beans from Latin America are carefully roasted to a rich, glossy dark brown, creating a beautifully balanced flavor profile with subtle sweetness and a delicate aroma in this House Blend Americano cup. This was the very first coffee blend we created in 1971—a true symbol of our dedication and passion for crafting exceptional coffee.
#แคปซูล Starbucks #แคปซูลกาแฟ สตาร์บัคส์ #Starbucks at Home
100% Roast and Ground Coffee
60 black capsules x 8.5g = 510g
| NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | Per serving | % RI |
|---|---|---|---|---|---|
| Energy(with fibers 8kJ/g) | kJ | 1093.8 | 0 | 8.5 | |
| Energy (with fibers 2kcal/g) | kcal | 266.9 | 0.9 | 2.0 | <0%/td> |
| Fat | g | 17.1 | 0.0 | 0.0 | 0% |
| of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
| Available Carbohydrates | g | 0.2 | 0.0 | 0.0 | 0% |
| of which: sugars | g | 0.2 | 0.0 | 0 | 0% |
| Fibre (DP > 3) | g | 38.7 | 0.1 | 0.2 | |
| Protein | g | 8.1 | 0.0 | 0.1 | 0% |
| Salt | g | 0.0 | 0.0 | 0.0 | 0.2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal)