






Add 3 more to unlock
For decades, we have shared countless coffee moments with coffee farmers across Latin America, relaxing on their porches, taking in the breathtaking views of lush coffee plantations stretching beyond the horizon. The coffee we enjoyed together was a light-roast blend with a smooth, delicate taste—just like the Veranda Americano one in this box.

100% Roast and Ground Coffee
12 black capsules x 8.5g = 102g
| NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | Per serving | % RI |
|---|---|---|---|---|---|
| Energy(with fibers 8kJ/g) | kJ | 1093.8 | 0 | 8.5 | |
| Energy (with fibers 2kcal/g) | kcal | 266.9 | 0.9 | 2.0 | <0%/td> |
| Fat | g | 17.1 | 0.0 | 0.0 | 0% |
| of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
| Available Carbohydrates | g | 0.2 | 0.0 | 0.0 | 0% |
| of which: sugars | g | 0.2 | 0.0 | 0 | 0% |
| Fibre (DP > 3) | g | 38.7 | 0.1 | 0.2 | |
| Protein | g | 8.1 | 0.0 | 0.1 | 0% |
| Salt | g | 0.0 | 0.0 | 0.0 | 0.2% |
*Reference Intake of an average adult (8400 kJ/2000 kcal)
